Skip to content

Reproducibility fails with 0.4.0 build and the latest configuration #447

@minghangli-uni

Description

@minghangli-uni

Below are the 5-day ocean.stats results highlighting the repro issue (an issue is raised here https://github.com/COSIMA/access-om3/issues/265) when comparing the 0.3.0 and 0.4.0 builds with the 0.25 ryf configuration.


Using this existing configuration 5842715 and the 0.3.0 build, ocean.stats shows,

Step,       Day,  Truncs,      Energy/Mass,      Maximum CFL,  Mean Sea Level,  Total Mass,  Mean Salin, Mean Temp, Frac Mass Err,   Salin Err,    Temp Err 
            [days]                 [m2 s-2]           [Nondim]       [m]             [kg]         [PSU]      [degC]       [Nondim]        [PSU]        [degC]
     0,  693135.000,     0, En 6.3048230599477494E-22, CFL  0.00000, SL  6.8348E-10, M 1.36283E+21, S 34.7205, T  3.6237, Me  0.00E+00, Se  0.00E+00, Te  0.00E+00
    63,  693136.000,     0, En 1.1422421593679974E-03, CFL  0.12730, SL  6.8277E-10, M 1.36283E+21, S 34.7206, T  3.6237, Me -3.81E-19, Se -2.83E-17, Te  8.84E-19
   127,  693137.000,     0, En 1.1320364471729537E-03, CFL  0.11451, SL  6.8348E-10, M 1.36283E+21, S 34.7206, T  3.6236, Me  1.59E-19, Se  1.36E-17, Te -1.75E-18
   191,  693138.000,     0, En 1.1510039944012112E-03, CFL  0.09915, SL  6.8065E-10, M 1.36283E+21, S 34.7206, T  3.6236, Me  7.92E-20, Se  5.60E-19, Te  2.54E-18
   255,  693139.000,     0, En 1.1290348792421638E-03, CFL  0.09146, SL  6.8277E-10, M 1.36283E+21, S 34.7206, T  3.6237, Me  4.93E-19, Se  1.61E-17, Te -2.30E-18
   319,  693140.000,     0, En 1.1255847638941558E-03, CFL  0.09269, SL  6.8348E-10, M 1.36283E+21, S 34.7206, T  3.6237, Me  7.10E-20, Se  1.03E-17, Te  1.02E-18

Using this updated configuration #169 with the 0.4.0 build, reproducibility fails despite having passed the existing repro test. For this specific case, 33 truncations occur on the 2nd day. But when using the latest topography and grid, the problem worsens, with over 20,000 truncation errors pop up ... (not shown here)

  Step,       Day,  Truncs,      Energy/Mass,      Maximum CFL,  Mean Sea Level,  Total Mass,  Mean Salin, Mean Temp, Frac Mass Err,   Salin Err,    Temp Err 
            [days]                 [m2 s-2]           [Nondim]       [m]             [kg]         [PSU]      [degC]       [Nondim]        [PSU]        [degC]
     0,  693135.000,     0, En 6.3048230599477494E-22, CFL  0.00000, SL  6.8348E-10, M 1.36283E+21, S 34.7205, T  3.6237, Me  0.00E+00, Se  0.00E+00, Te  0.00E+00
    63,  693136.000,    33, En 1.1407486098043798E-03, CFL  0.12627, SL -3.4201E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me -9.42E-10, Se -4.89E-08, Te  5.68E-09
   127,  693137.000,     0, En 1.1294391817635600E-03, CFL  0.12267, SL -1.1492E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me  6.25E-10, Se  1.30E-08, Te -3.45E-09
   191,  693138.000,     0, En 1.1501394646293486E-03, CFL  0.09017, SL  1.5319E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me  7.38E-10, Se  2.36E-08, Te -2.95E-08
   255,  693139.000,     0, En 1.1299074397619121E-03, CFL  0.07864, SL  2.7025E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me  3.22E-10, Se  1.11E-08, Te -4.45E-08
   319,  693140.000,     0, En 1.1271300577437651E-03, CFL  0.08655, SL  2.1515E-06, M 1.36283E+21, S 34.7206, T  3.6237, Me -1.52E-10, Se -4.01E-09, Te -1.84E-08

I was suspecting the issue might be related to the CICE grid, so I reverted to the old ice grid while keeping the 0.4.0 build. Then no truncations observed, but reproducibility failures persist...

  Step,       Day,  Truncs,      Energy/Mass,      Maximum CFL,  Mean Sea Level,  Total Mass,  Mean Salin, Mean Temp, Frac Mass Err,   Salin Err,    Temp Err 
            [days]                 [m2 s-2]           [Nondim]       [m]             [kg]         [PSU]      [degC]       [Nondim]        [PSU]        [degC]
     0,  693135.000,     0, En 6.3048230599477494E-22, CFL  0.00000, SL  6.8348E-10, M 1.36283E+21, S 34.7205, T  3.6237, Me  0.00E+00, Se  0.00E+00, Te  0.00E+00
    63,  693136.000,     0, En 1.1422258589214400E-03, CFL  0.12731, SL -3.3210E-06, M 1.36283E+21, S 34.7206, T  3.6237, Me -9.15E-10, Se -4.80E-08, Te  5.75E-09
   127,  693137.000,     0, En 1.1319585613515698E-03, CFL  0.11500, SL -1.3026E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me  5.56E-10, Se  1.08E-08, Te -4.95E-09
   191,  693138.000,     0, En 1.1508696289224552E-03, CFL  0.09993, SL  1.1858E-06, M 1.36283E+21, S 34.7206, T  3.6236, Me  6.85E-10, Se  2.18E-08, Te -3.17E-08
   255,  693139.000,     0, En 1.1288719261424492E-03, CFL  0.09160, SL  2.2845E-06, M 1.36283E+21, S 34.7206, T  3.6237, Me  3.03E-10, Se  1.05E-08, Te -4.43E-08
   319,  693140.000,     0, En 1.1254764686950535E-03, CFL  0.09312, SL  1.9680E-06, M 1.36283E+21, S 34.7206, T  3.6237, Me -8.72E-11, Se -1.68E-09, Te -1.64E-08

So, it means the issue is likely not related to the cice grid alone, but also the latest 0.4.0 build? Or this is what 0.4.0 intentionally does? ping @anton-seaice @dougiesquire @chrisb13

Sub-issues

Metadata

Metadata

Assignees

Type

No type

Projects

Status

In Progress

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions