|
8 | 8 | msgstr ""
|
9 | 9 | "Project-Id-Version: DataLab \n"
|
10 | 10 | "Report-Msgid-Bugs-To: \n"
|
11 |
| -"POT-Creation-Date: 2025-04-14 10:27+0200\n" |
| 11 | +"POT-Creation-Date: 2025-04-28 14:03+0200\n" |
12 | 12 | "PO-Revision-Date: YEAR-MO-DA HO:MI+ZONE\n"
|
13 | 13 | "Last-Translator: FULL NAME <EMAIL@ADDRESS>\n"
|
14 | 14 | "Language: fr\n"
|
@@ -549,6 +549,27 @@ msgstr ""
|
549 | 549 | msgid "New instance of :py:class:`XYCalibrateParam`."
|
550 | 550 | msgstr ""
|
551 | 551 |
|
| 552 | +msgid "Zero padding parameters" |
| 553 | +msgstr "Paramètres de complément de zéros" |
| 554 | + |
| 555 | +msgid "Single choice from: 'next_pow2', 'double', 'triple', 'custom'. Default: 'custom'." |
| 556 | +msgstr "Choix unique parmi : 'next_pow2', 'double', 'triple', 'custom'." |
| 557 | + |
| 558 | +msgid "Number of points\\. Number of points to add\\. Integer higher than 1\\. Default: None." |
| 559 | +msgstr "Nombre de points\\. Nombre de points à ajouter\\. Entier supérieur à 1\\. Par défaut : Aucun." |
| 560 | + |
| 561 | +msgid "Returns a new instance of :py:class:`ZeroPadding1DParam` with the fields set to the given values." |
| 562 | +msgstr "Retourne une nouvelle instance de :py:class:`ZeroPadding1DParam` avec les champs définis sur les valeurs données." |
| 563 | + |
| 564 | +msgid "New instance of :py:class:`ZeroPadding1DParam`." |
| 565 | +msgstr "Nouvelle instance de :py:class:`ZeroPadding1DParam`." |
| 566 | + |
| 567 | +msgid "Update parameters from signal" |
| 568 | +msgstr "Mettre à jour les paramètres à partir du signal" |
| 569 | + |
| 570 | +msgid "Callback for choice item" |
| 571 | +msgstr "Callback pour l'item de choix" |
| 572 | + |
552 | 573 | msgid "Image parameters"
|
553 | 574 | msgstr "Paramètres des images"
|
554 | 575 |
|
@@ -702,9 +723,6 @@ msgstr ""
|
702 | 723 | msgid "Update parameters from image"
|
703 | 724 | msgstr "Mettre à jour les paramètres à partir de l'image"
|
704 | 725 |
|
705 |
| -msgid "Callback for choice item" |
706 |
| -msgstr "Callback pour l'item de choix" |
707 |
| - |
708 | 726 | msgid "Resize parameters"
|
709 | 727 | msgstr "Paramètres de redimensionnement"
|
710 | 728 |
|
@@ -771,6 +789,30 @@ msgstr ""
|
771 | 789 | msgid "New instance of :py:class:`ZCalibrateParam`."
|
772 | 790 | msgstr ""
|
773 | 791 |
|
| 792 | +msgid "Zero padding parameters for 2D images" |
| 793 | +msgstr "Paramètres de complément de zéros pour les images 2D" |
| 794 | + |
| 795 | +msgid "Padding strategy\\. Single choice from: 'next_pow2', 'multiple_of_64', 'custom'. Default: 'custom'." |
| 796 | +msgstr "Stratégie de complément de zéros\\. Choix unique parmi : 'next_pow2', 'multiple_of_64', 'custom'." |
| 797 | + |
| 798 | +msgid "Rows to add\\. Integer higher than 0\\. Default: None." |
| 799 | +msgstr "Lignes à ajouter\\. Entier supérieur à 0\\. Par défaut : Aucun." |
| 800 | + |
| 801 | +msgid "Columns to add\\. Integer higher than 0\\. Default: None." |
| 802 | +msgstr "Colonnes à ajouter\\. Entier supérieur à 0\\. Par défaut : Aucun." |
| 803 | + |
| 804 | +msgid "Padding position\\. Single choice from: 'bottom-right', 'center'. Default: 'bottom-right'." |
| 805 | +msgstr "Position de complément de zéros\\. Choix unique parmi : 'bottom-right', 'center'." |
| 806 | + |
| 807 | +msgid "Returns a new instance of :py:class:`ZeroPadding2DParam` with the fields set to the given values." |
| 808 | +msgstr "Retourne une nouvelle instance de :py:class:`ZeroPadding2DParam` avec les champs définis sur les valeurs données." |
| 809 | + |
| 810 | +msgid "New instance of :py:class:`ZeroPadding2DParam`." |
| 811 | +msgstr "Nouvelle instance de :py:class:`ZeroPadding2DParam`." |
| 812 | + |
| 813 | +msgid "Callback to update padding values" |
| 814 | +msgstr "Callback pour mettre à jour les valeurs de complément de zéros" |
| 815 | + |
774 | 816 | msgid "Detection parameters"
|
775 | 817 | msgstr "Paramètres de détection"
|
776 | 818 |
|
@@ -1115,4 +1157,3 @@ msgstr ""
|
1115 | 1157 |
|
1116 | 1158 | msgid "New instance of :py:class:`ThresholdParam`."
|
1117 | 1159 | msgstr ""
|
1118 |
| - |
|
0 commit comments