|
1783 | 1783 | "shapeDimensionB": 39,
|
1784 | 1784 | "shapeDimensionC": 27,
|
1785 | 1785 | "density": 1,
|
1786 |
| - "friction": 6, |
| 1786 | + "friction": 10, |
1787 | 1787 | "restitution": 0.5,
|
1788 | 1788 | "linearDamping": 0.1,
|
1789 | 1789 | "angularDamping": 0.1,
|
1790 |
| - "gravityScale": 4, |
| 1790 | + "gravityScale": 6, |
1791 | 1791 | "layers": 17,
|
1792 | 1792 | "masks": 17,
|
1793 | 1793 | "shapeOffsetX": 0,
|
|
1806 | 1806 | "beginningSteerSpeed": 140,
|
1807 | 1807 | "endSteerSpeed": 10,
|
1808 | 1808 | "mass": 1500,
|
1809 |
| - "engineTorqueMax": 4500, |
| 1809 | + "engineTorqueMax": 8000, |
1810 | 1810 | "engineSpeedMax": 6000,
|
1811 |
| - "engineInertia": 0.5, |
| 1811 | + "engineInertia": 0.1, |
1812 | 1812 | "reverseGearRatio1": -2.9,
|
1813 | 1813 | "gearRatio1": 2.66,
|
1814 | 1814 | "gearRatio2": 1.78,
|
|
1822 | 1822 | "wheelOffsetZ": 0,
|
1823 | 1823 | "wheelRadius": 6,
|
1824 | 1824 | "wheelWidth": 3,
|
1825 |
| - "brakeTorqueMax": 1500, |
1826 |
| - "handBrakeTorqueMax": 4000, |
| 1825 | + "brakeTorqueMax": 3000, |
| 1826 | + "handBrakeTorqueMax": 6000, |
1827 | 1827 | "hasBackWheelDrive": false,
|
1828 | 1828 | "hasFrontWheelDrive": true,
|
1829 |
| - "pitchRollAngleMax": 90 |
| 1829 | + "pitchRollAngleMax": 89 |
1830 | 1830 | },
|
1831 | 1831 | {
|
1832 | 1832 | "name": "ThirdPersonCamera",
|
|
1889 | 1889 | "shapeDimensionB": 0,
|
1890 | 1890 | "shapeDimensionC": 0,
|
1891 | 1891 | "density": 5,
|
1892 |
| - "friction": 0.3, |
1893 |
| - "restitution": 0.1, |
| 1892 | + "friction": 0.01, |
| 1893 | + "restitution": 0.01, |
1894 | 1894 | "linearDamping": 0.1,
|
1895 | 1895 | "angularDamping": 0.1,
|
1896 | 1896 | "gravityScale": 1,
|
|
1941 | 1941 | "shapeDimensionB": 0,
|
1942 | 1942 | "shapeDimensionC": 0,
|
1943 | 1943 | "density": 5,
|
1944 |
| - "friction": 0.3, |
1945 |
| - "restitution": 0.1, |
| 1944 | + "friction": 0.01, |
| 1945 | + "restitution": 0.01, |
1946 | 1946 | "linearDamping": 0.1,
|
1947 | 1947 | "angularDamping": 0.1,
|
1948 | 1948 | "gravityScale": 1,
|
|
2132 | 2132 | "shapeDimensionB": 0,
|
2133 | 2133 | "shapeDimensionC": 0,
|
2134 | 2134 | "density": 1,
|
2135 |
| - "friction": 5, |
| 2135 | + "friction": 7, |
2136 | 2136 | "restitution": 0.1,
|
2137 | 2137 | "linearDamping": 0.1,
|
2138 | 2138 | "angularDamping": 0.1,
|
|
2259 | 2259 | "massCenterOffsetY": 0,
|
2260 | 2260 | "massCenterOffsetZ": 0,
|
2261 | 2261 | "density": 1,
|
2262 |
| - "friction": 0.3, |
2263 |
| - "restitution": 0.1, |
| 2262 | + "friction": 0.01, |
| 2263 | + "restitution": 0.01, |
2264 | 2264 | "linearDamping": 0.1,
|
2265 | 2265 | "angularDamping": 0.1,
|
2266 | 2266 | "gravityScale": 1,
|
|
2305 | 2305 | "shapeDimensionB": 0,
|
2306 | 2306 | "shapeDimensionC": 0,
|
2307 | 2307 | "density": 1,
|
2308 |
| - "friction": 5, |
| 2308 | + "friction": 7, |
2309 | 2309 | "restitution": 0.1,
|
2310 | 2310 | "linearDamping": 0.1,
|
2311 | 2311 | "angularDamping": 0.1,
|
|
46462 | 46462 | "persistentUuid": "8c3e300a-b991-44e1-8d2f-c12129ca95d4",
|
46463 | 46463 | "width": 0,
|
46464 | 46464 | "x": -576,
|
46465 |
| - "y": -689, |
| 46465 | + "y": -704, |
46466 | 46466 | "zOrder": 49,
|
46467 | 46467 | "numberProperties": [],
|
46468 | 46468 | "stringProperties": [],
|
|
46478 | 46478 | "persistentUuid": "6c1f5561-24c8-4305-a22c-8604162282fa",
|
46479 | 46479 | "width": 0,
|
46480 | 46480 | "x": 576,
|
46481 |
| - "y": 79, |
| 46481 | + "y": 64, |
46482 | 46482 | "zOrder": 49,
|
46483 | 46483 | "numberProperties": [],
|
46484 | 46484 | "stringProperties": [],
|
|
46494 | 46494 | "persistentUuid": "7bcc160b-2587-452e-b7e4-68b584cbc754",
|
46495 | 46495 | "width": 0,
|
46496 | 46496 | "x": 576,
|
46497 |
| - "y": -689, |
| 46497 | + "y": -704, |
46498 | 46498 | "zOrder": 49,
|
46499 | 46499 | "numberProperties": [],
|
46500 | 46500 | "stringProperties": [],
|
|
46525 | 46525 | "name": "LargeBuildingF",
|
46526 | 46526 | "persistentUuid": "d7b328c3-82a1-4035-b6bc-80091cb3ccb1",
|
46527 | 46527 | "width": 0,
|
46528 |
| - "x": 689, |
| 46528 | + "x": 704, |
46529 | 46529 | "y": -448,
|
46530 | 46530 | "zOrder": 49,
|
46531 | 46531 | "numberProperties": [],
|
|
46605 | 46605 | "name": "LargeBuildingF",
|
46606 | 46606 | "persistentUuid": "f98ac4e1-de20-46bf-886b-52017a7ae87a",
|
46607 | 46607 | "width": 0,
|
46608 |
| - "x": 689, |
| 46608 | + "x": 704, |
46609 | 46609 | "y": 832,
|
46610 | 46610 | "zOrder": 49,
|
46611 | 46611 | "numberProperties": [],
|
|
46638 | 46638 | "persistentUuid": "5509575e-7090-4fe2-a614-e02f10db8663",
|
46639 | 46639 | "width": 0,
|
46640 | 46640 | "x": 1728,
|
46641 |
| - "y": 1712, |
| 46641 | + "y": 1728, |
46642 | 46642 | "zOrder": 49,
|
46643 | 46643 | "numberProperties": [],
|
46644 | 46644 | "stringProperties": [],
|
|
46685 | 46685 | "name": "LargeBuildingF",
|
46686 | 46686 | "persistentUuid": "3940ad48-378a-48e3-9d92-cedcb10308d2",
|
46687 | 46687 | "width": 0,
|
46688 |
| - "x": 1232, |
| 46688 | + "x": 1216, |
46689 | 46689 | "y": 960,
|
46690 | 46690 | "zOrder": 49,
|
46691 | 46691 | "numberProperties": [],
|
|
46734 | 46734 | "persistentUuid": "ccd4a0fa-581c-4933-a10b-f2c1ef120793",
|
46735 | 46735 | "width": 0,
|
46736 | 46736 | "x": 1728,
|
46737 |
| - "y": 591, |
| 46737 | + "y": 576, |
46738 | 46738 | "zOrder": 49,
|
46739 | 46739 | "numberProperties": [],
|
46740 | 46740 | "stringProperties": [],
|
|
48132 | 48132 | "persistentUuid": "e8525fb0-4377-4e96-8478-d818d10cf3a7",
|
48133 | 48133 | "width": 0,
|
48134 | 48134 | "x": -2496,
|
48135 |
| - "y": -689, |
| 48135 | + "y": -704, |
48136 | 48136 | "zOrder": 49,
|
48137 | 48137 | "numberProperties": [],
|
48138 | 48138 | "stringProperties": [],
|
|
48771 | 48771 | "gridColor": 10401023,
|
48772 | 48772 | "gridAlpha": 0.8,
|
48773 | 48773 | "snap": true,
|
48774 |
| - "zoomFactor": 0.06334164344484745, |
| 48774 | + "zoomFactor": 0.1313882699636029, |
48775 | 48775 | "windowMask": false
|
48776 | 48776 | }
|
48777 | 48777 | },
|
|
0 commit comments