|
| 1 | +[build-system] |
| 2 | +requires = ["setuptools>=61.2"] |
| 3 | +build-backend = "setuptools.build_meta" |
| 4 | + |
| 5 | +[project] |
| 6 | +name = "DefDAP" |
| 7 | +version = "1.0.1" |
| 8 | +authors = [ |
| 9 | + {name = "Michael D. Atkinson", email = "michael.atkinson@ukaea.uk"}, |
| 10 | + {name = "Rhys Thomas"}, |
| 11 | + {name = "João Quinta da Fonseca"}, |
| 12 | +] |
| 13 | +license = {text = "Apache 2.0 License"} |
| 14 | +description = "A python library for correlating EBSD and HRDIC data." |
| 15 | +readme = "README.md" |
| 16 | +keywords = ["EBSD", "HRDIC", "deformation", "crystal", "correlative analysis"] |
| 17 | +classifiers = [ |
| 18 | + "Intended Audience :: Science/Research", |
| 19 | + "Topic :: Scientific/Engineering", |
| 20 | + "Topic :: Scientific/Engineering :: Information Analysis", |
| 21 | + "Development Status :: 5 - Production/Stable", |
| 22 | + "License :: OSI Approved :: Apache Software License", |
| 23 | + "Natural Language :: English", |
| 24 | + "Operating System :: OS Independent", |
| 25 | + "Programming Language :: Python :: 3", |
| 26 | + "Programming Language :: Python :: 3.8", |
| 27 | + "Programming Language :: Python :: 3.9", |
| 28 | + "Programming Language :: Python :: 3.10", |
| 29 | + "Programming Language :: Python :: 3.11", |
| 30 | + "Framework :: IPython", |
| 31 | + "Framework :: Jupyter", |
| 32 | + "Framework :: Matplotlib", |
| 33 | +] |
| 34 | +requires-python = ">=3.8" |
| 35 | +dependencies = [ |
| 36 | + "scipy>=1.9", |
| 37 | + "numpy", |
| 38 | + "matplotlib>=3.0.0", |
| 39 | + "scikit-image>=0.19", |
| 40 | + "pandas", |
| 41 | + "peakutils", |
| 42 | + "matplotlib_scalebar", |
| 43 | + "networkx", |
| 44 | + "numba", |
| 45 | +] |
| 46 | + |
| 47 | +[project.urls] |
| 48 | + GitHub = "https://github.com/MechMicroMan/DefDAP" |
| 49 | + Documentation = "https://defdap.readthedocs.io/en/latest" |
| 50 | + |
| 51 | +[project.optional-dependencies] |
| 52 | +testing = [ |
| 53 | + "pytest<8", |
| 54 | + "coverage", |
| 55 | + "pytest-cov", |
| 56 | + "pytest_cases", |
| 57 | +] |
| 58 | +docs = [ |
| 59 | + "sphinx==5.0.2", |
| 60 | + "sphinx_rtd_theme==0.5.0", |
| 61 | + "sphinx_autodoc_typehints==1.11.1", |
| 62 | + "nbsphinx==0.9.3", |
| 63 | + "ipykernel", |
| 64 | + "pandoc", |
| 65 | + "ipympl", |
| 66 | +] |
| 67 | + |
| 68 | +[tool.setuptools] |
| 69 | +include-package-data = false |
| 70 | + |
| 71 | +[tool.setuptools.packages.find] |
| 72 | +exclude = ["tests"] |
| 73 | + |
| 74 | +[tool.setuptools.package-data] |
| 75 | +defdap = ["slip_systems/*.txt"] |
| 76 | + |
| 77 | +[tool.commitizen] |
| 78 | +name = "cz_conventional_commits" |
| 79 | +version = "1.0.1" |
| 80 | +tag_format = "v$version" |
| 81 | +version_files = [ |
| 82 | + "pyproject.toml:version", |
| 83 | + "defdap/_version.py", |
| 84 | +] |
| 85 | +bump_message = "bump: $current_version → $new_version [skip ci]" |
| 86 | + |
| 87 | +[tool.pytest.ini_options] |
| 88 | +testpaths = ["tests"] |
| 89 | +addopts = "--cov=defdap" |
0 commit comments