File tree Expand file tree Collapse file tree 1 file changed +4
-3
lines changed Expand file tree Collapse file tree 1 file changed +4
-3
lines changed Original file line number Diff line number Diff line change @@ -175,9 +175,10 @@ Statistic Review - Stats Measures - Mean - Median - Mode - Variance]()
175175| 4 | [ Data Mining - Concepts - Exploratory Analysis] ( https://github.com/Quantum-Software-Development/4-DataMining_Concepts_ExploratoryAnalysis ) | Active methodology | Python - R |
176176| 5 | [ Data Cleaning - Preparation - Anomalies (Outliers)] ( https://github.com/Quantum-Software-Development/5-DataMining_DataCleaning_Preparation_Anomalies_Outlier ) | Active methodology | Python |
177177| 6 | [ Data Mining - Pre Processing] ( https://github.com/Quantum-Software-Development/6-DataMining_Pre-Processing ) | Active methodology | Python |
178- | 7 | Predictive analysis | Active methodology | Python |
179- | 8, 10 | Clustering techniques | Active methodology | Python |
180- | 9 | ** P1 Exam** | Written (Individual) | – |
178+ | 7 | [ Predictive analysis] ( https://github.com/Quantum-Software-Development/7-DataMining_XXX ) | Active methodology | Python |
179+ | 8 | Clustering techniques | Active methodology | Python |
180+ | 9 | Clustering techniques | Active methodology | Python |
181+ | 10 | ** P1 Exam** | Written (Individual) | – |
181182| 11 | K-Means algorithm | Active methodology | Python |
182183| 12 | Affinity Propagation | Active methodology | Python |
183184| 13 | Mean-Shift algorithm | Active methodology | Python |
You can’t perform that action at this time.
0 commit comments