|
1 | 1 | # DO NOT EDIT, GENERATED AUTOMATICALLY
|
2 | 2 |
|
| 3 | +- id: doi:10.1158/1055-9965.EPI-25-0371 |
| 4 | + title: An analytic pipeline to obtain reliable genetic ancestry estimates from tumor-derived |
| 5 | + RNA sequencing data |
| 6 | + authors: |
| 7 | + - Courtney E. Johnson |
| 8 | + - Ximing Ran |
| 9 | + - Julia Wrobel |
| 10 | + - Natalie R. Davidson |
| 11 | + - Casey S. Greene |
| 12 | + - Michael P. Epstein |
| 13 | + - Jeffrey R. Marks |
| 14 | + - Lauren C. Peres |
| 15 | + - Jennifer A. Doherty |
| 16 | + - Joellen M. Schildkraut |
| 17 | + publisher: Cancer Epidemiology, Biomarkers & Prevention |
| 18 | + date: '2025-07-07' |
| 19 | + link: https://doi.org/g9stn9 |
| 20 | + orcid: 0000-0001-8713-9213 |
| 21 | + member: casey-greene |
| 22 | + plugin: orcid.py |
| 23 | + file: orcid.yaml |
3 | 24 | - id: doi:10.5281/zenodo.15597460
|
4 | 25 | title: hetionet-analysis
|
5 | 26 | authors:
|
|
1179 | 1200 | link: https://doi.org/gs3vwj
|
1180 | 1201 | orcid: 0000-0001-8713-9213
|
1181 | 1202 | member: casey-greene
|
1182 |
| - plugin: sources.py |
1183 |
| - file: sources.yaml |
1184 |
| - image: /images/research/280800085-53508d42-5f7a-4994-9c4a-d81c8e4a1b9e.png |
| 1203 | + plugin: orcid.py |
| 1204 | + file: orcid.yaml |
1185 | 1205 | - id: doi:10.1093/nar/gkad289
|
1186 | 1206 | title: 'MyGeneset.info: an interactive and programmatic platform for community-curated
|
1187 | 1207 | and user-created collections of genes'
|
|
3434 | 3454 | member: casey-greene
|
3435 | 3455 | plugin: sources.py
|
3436 | 3456 | file: sources.yaml
|
3437 |
| - image: /images/research/wiley_gepi22262-fig-0001-m.jpg |
3438 | 3457 | buttons:
|
3439 | 3458 | - url: https://www.penncil.org/software
|
3440 | 3459 | text: YETI2 Software
|
|
4275 | 4294 | member: casey-greene
|
4276 | 4295 | plugin: sources.py
|
4277 | 4296 | file: sources.yaml
|
4278 |
| - image: /images/research/annualreviews_bd020001_f1.gif |
| 4297 | + image: https://www.annualreviews.org/na101/home/literatum/publisher/ar/journals/content/biodatasci/2019/biodatasci.2019.2.issue-1/annurev-biodatasci-072018-021348/20190704/images/medium/bd020001.f1.gif |
4279 | 4298 | - id: doi:10.1101/566455
|
4280 | 4299 | title: Genomic profiling of childhood tumor patient-derived xenograft models to
|
4281 | 4300 | enable rational clinical trial design
|
|
7720 | 7739 | member: casey-greene
|
7721 | 7740 | plugin: sources.py
|
7722 | 7741 | file: sources.yaml
|
7723 |
| - image: /images/research/stm_sciencemag_9_376_cover.gif |
7724 | 7742 | buttons:
|
7725 | 7743 | - url: http://doi.org/10.1016/j.cels.2016.12.011
|
7726 | 7744 | text: Khurana et al.
|
|
7856 | 7874 | member: casey-greene
|
7857 | 7875 | plugin: sources.py
|
7858 | 7876 | file: sources.yaml
|
7859 |
| - image: /images/research/stm_sciencemag_8_346_cover.gif |
7860 | 7877 | - id: doi:10.1371/journal.pbio.1002475
|
7861 | 7878 | title: Evolution of High Cellulolytic Activity in Symbiotic Streptomyces through
|
7862 | 7879 | Selection of Expanded Gene Content and Coordinated Gene Expression
|
|
7906 | 7923 | member: casey-greene
|
7907 | 7924 | plugin: sources.py
|
7908 | 7925 | file: sources.yaml
|
7909 |
| - image: /images/research/biorxiv_055913_F4.large.jpg |
7910 | 7926 | buttons:
|
7911 | 7927 | - type: preprint
|
7912 | 7928 | - type: server
|
|
7915 | 7931 | - type: app
|
7916 | 7932 | link: https://github.org/greenelab/tribe-client
|
7917 | 7933 | text: Tribe web app
|
| 7934 | + image: https://www.biorxiv.org/content/biorxiv/early/2017/10/09/055913/F4.large.jpg |
7918 | 7935 | - id: doi:10.1101/051524
|
7919 | 7936 | title: Pathway and network-based strategies to translate genetic discoveries into
|
7920 | 7937 | effective therapies
|
|
7974 | 7991 | member: casey-greene
|
7975 | 7992 | plugin: sources.py
|
7976 | 7993 | file: sources.yaml
|
7977 |
| - image: /images/research/stm_sciencemag_8_358_cover.gif |
7978 | 7994 | - id: doi:10.1128/mSystems.00025-15
|
7979 | 7995 | title: ADAGE-Based Integration of Publicly Available Pseudomonas aeruginosa Gene
|
7980 | 7996 | Expression Data with Denoising Autoencoders Illuminates Microbe-Host Interactions
|
|
7990 | 8006 | member: casey-greene
|
7991 | 8007 | plugin: sources.py
|
7992 | 8008 | file: sources.yaml
|
7993 |
| - image: /images/research/msystems_asm_e00025-15_F2.medium.gif |
| 8009 | + image: https://msystems.asm.org/content/msys/1/1/e00025-15/F2.medium.gif |
7994 | 8010 | buttons:
|
7995 | 8011 | - type: preprint
|
7996 | 8012 | link: http://biorxiv.org/content/early/2015/11/05/030650
|
|
8184 | 8200 | member: casey-greene
|
8185 | 8201 | plugin: sources.py
|
8186 | 8202 | file: sources.yaml
|
8187 |
| - image: /images/research/stm_sciencemag_8_370_cover.gif |
8188 | 8203 | buttons:
|
8189 | 8204 | - url: http://doi.org/10.1038/srep39259
|
8190 | 8205 | text: Tatlow et al.
|
|
8199 | 8214 | member: casey-greene
|
8200 | 8215 | plugin: sources.py
|
8201 | 8216 | file: sources.yaml
|
8202 |
| - image: /images/research/stm_sciencemag_8_334_cover.gif |
8203 | 8217 | - id: doi:10.7717/peerj.1621
|
8204 | 8218 | title: Cross-platform normalization of microarray and RNA-seq data for machine learning
|
8205 | 8219 | applications
|
|
8250 | 8264 | member: casey-greene
|
8251 | 8265 | plugin: sources.py
|
8252 | 8266 | file: sources.yaml
|
8253 |
| - image: /images/research/aha_179fig01.jpg |
8254 | 8267 | buttons:
|
8255 | 8268 | - type: source
|
8256 | 8269 | link: https://github.com/dhimmel/snplentiful
|
|
8305 | 8318 | member: casey-greene
|
8306 | 8319 | plugin: sources.py
|
8307 | 8320 | file: sources.yaml
|
8308 |
| - image: /images/research/stm_sciencemag_8_352_cover.gif |
8309 | 8321 | - id: doi:10.1126/scitranslmed.aal0067
|
8310 | 8322 | title: "How to know what we don\u2019t"
|
8311 | 8323 | authors:
|
|
8317 | 8329 | member: casey-greene
|
8318 | 8330 | plugin: sources.py
|
8319 | 8331 | file: sources.yaml
|
8320 |
| - image: /images/research/stm_sciencemag_8_364_cover.gif |
8321 | 8332 | buttons:
|
8322 | 8333 | - link: http://doi.org/10.1038/srep39259
|
8323 | 8334 | text: Zhou et al.
|
|
9039 | 9050 | member: casey-greene
|
9040 | 9051 | plugin: sources.py
|
9041 | 9052 | file: sources.yaml
|
9042 |
| - image: /images/research/wiley_jcp24662-fig-0001-m.jpg |
9043 | 9053 | - id: doi:10.1186/1756-0381-7-17
|
9044 | 9054 | title: "Computational genetics analysis of grey matter density in Alzheimer\u2019\
|
9045 | 9055 | s disease"
|
|
9172 | 9182 | member: casey-greene
|
9173 | 9183 | plugin: sources.py
|
9174 | 9184 | file: sources.yaml
|
9175 |
| - image: /images/research/nyaspubs_wiley_nyas_2012_1260_cover.gif |
9176 | 9185 | - id: doi:10.1371/journal.pcbi.1002816
|
9177 | 9186 | title: 'Chapter 2: Data-Driven View of Disease Biology'
|
9178 | 9187 | authors:
|
|
10369 | 10378 | publisher: 'Circulation: Cardiovascular Quality and Outcomes'
|
10370 | 10379 | date: '2019-07-01'
|
10371 | 10380 | link: https://doi.org/ggbpgq
|
10372 |
| - image: /images/research/aha_e005122fig02.gif |
| 10381 | + image: https://www.ahajournals.org/cms/asset/297fb0cf-929f-46d3-8999-1c4742fca9f4/e005122fig02.gif |
10373 | 10382 | buttons:
|
10374 | 10383 | - type: preprint
|
10375 | 10384 | link: https://doi.org/10.1101/159756
|
|
10425 | 10434 | publisher: Science Advances
|
10426 | 10435 | date: '2020-09-11'
|
10427 | 10436 | link: https://doi.org/ghbvbf
|
10428 |
| - image: /images/research/sciadv_eaba2083_F1.large.jpg |
10429 | 10437 | buttons:
|
10430 | 10438 | - type: preprint
|
10431 | 10439 | link: https://doi.org/10.1101/833210
|
|
10736 | 10744 | publisher: Cold Spring Harbor Laboratory
|
10737 | 10745 | date: '2019-10-04'
|
10738 | 10746 | link: https://doi.org/gg7m52
|
10739 |
| - image: /images/research/biorxiv_793091_F2.medium.gif |
10740 | 10747 | buttons:
|
10741 | 10748 | - type: preprint
|
10742 | 10749 | plugin: sources.py
|
|
10799 | 10806 | publisher: Cold Spring Harbor Laboratory
|
10800 | 10807 | date: '2019-10-03'
|
10801 | 10808 | link: https://doi.org/ggh6rz
|
10802 |
| - image: /images/research/biorxiv_787903_F1.medium.gif |
10803 | 10809 | buttons:
|
10804 | 10810 | - type: preprint
|
10805 | 10811 | plugin: sources.py
|
|
11171 | 11177 | publisher: Journal of The Royal Society Interface
|
11172 | 11178 | date: '2018-04-01'
|
11173 | 11179 | link: https://doi.org/gddkhn
|
11174 |
| - image: /images/research/royal_society_rsif20170387f01.jpg |
11175 | 11180 | buttons:
|
11176 | 11181 | - type: preprint
|
11177 | 11182 | link: https://doi.org/10.1101/142760
|
|
11193 | 11198 | publisher: Journal of Bacteriology
|
11194 | 11199 | date: '2018-04-15'
|
11195 | 11200 | link: https://doi.org/gg7qrt
|
11196 |
| - image: /images/research/jb_asm_e00703-17_F4.medium.gif |
| 11201 | + image: https://jb.asm.org/content/jb/200/8/e00703-17/F4.medium.gif |
11197 | 11202 | buttons:
|
11198 | 11203 | - type: preprint
|
11199 | 11204 | link: https://doi.org/10.1101/198481
|
|
11353 | 11358 | publisher: Biocomputing 2018
|
11354 | 11359 | date: '2017-11-17'
|
11355 | 11360 | link: https://doi.org/gfspsd
|
11356 |
| - image: /images/research/biorxiv_174474_F2.medium.gif |
11357 | 11361 | buttons:
|
11358 | 11362 | - type: preprint
|
11359 | 11363 | link: https://doi.org/10.1101/174474
|
|
11384 | 11388 | publisher: Science Translational Medicine
|
11385 | 11389 | date: '2016-05-25'
|
11386 | 11390 | link: https://doi.org/gg7qr2
|
11387 |
| - image: /images/research/stm_sciencemag_8_340_cover.gif |
11388 | 11391 | plugin: sources.py
|
11389 | 11392 | file: sources.yaml
|
11390 | 11393 | - id: doi:10.1534/g3.116.033514
|
|
0 commit comments