generated from fastai/fastpages
-
Notifications
You must be signed in to change notification settings - Fork 56
blog: Kubeflow and GSoC 2025 blog #183
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
jaiakash
wants to merge
17
commits into
kubeflow:master
Choose a base branch
from
jaiakash:kubeflow-gsoc25
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+237
−0
Open
Changes from 6 commits
Commits
Show all changes
17 commits
Select commit
Hold shift + click to select a range
99308e2
init: gsoc 2025 blog
jaiakash 1959f5b
add: project 7
jaiakash 28643c7
feat: add project 10
Doris-xm 354a53c
add: project-4
kunal-511 077564a
add project 1
akagami-harsh 5f4a065
chore: sign off previous commits for DCO compliance
kunal-511 7c2b361
Revise Kubeflow project details and outcomes
juliusvonkohout 42a7c11
update: project3 blog added
madmecodes 32b9598
Add Project 5 details for GSoC 2025
Amrit27k 3fc36a7
Update 2025-09-06-kubeflow-and-gsoc2025.md
Amrit27k 7b57bac
added project 2
LogicalGuy77 a6f054d
added project2
LogicalGuy77 f561ed9
spelling
juliusvonkohout 098303f
Added Project 12 details
SanthoshToorpu 7d34d44
Merge pull request #1 from SanthoshToorpu/kubeflow-gsoc25
jaiakash f8939cd
fix: formating for project 2 blog
jaiakash 8bdf72b
chore: typo fixes
jaiakash File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,152 @@ | ||||||
| --- | ||||||
| toc: true | ||||||
| layout: post | ||||||
| comments: true | ||||||
| title: "GSoC 2025: Meet Our Projects and Contributors 🚀" | ||||||
| hide: false | ||||||
| categories: [gsoc, community, kubeflow] | ||||||
| author: "Kubeflow Outreach Team" | ||||||
| --- | ||||||
|
|
||||||
| ## Introduction | ||||||
|
|
||||||
| Google Summer of Code (GSoC) 2025 has been an exciting journey for the Kubeflow community! We are very grateful for Google and the open source community for their commitment, dedication and efforts.🎉 | ||||||
| This year, 9 contributors from around the world collaborated with mentors to improve different parts of the Kubeflow ecosystem — from infrastructure and CI/CD, to notebooks, ML workflows, and beyond. | ||||||
|
|
||||||
| In this blog, we’re highlighting all the projects that were part of **GSoC 2025**, their goals, the impact they’ve created, and the amazing contributors behind them. | ||||||
|
|
||||||
| 👉 You can explore the full list on our [GSoC 2025 page](https://www.kubeflow.org/events/gsoc-2025/). | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ## 📚 Project Highlights | ||||||
|
|
||||||
| Below are the projects from this year’s GSoC. Each section includes a short summary, contributor details, and links to project resources. | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ### Project 1: Kubeflow Platform Enhancements | ||||||
| **Contributor:** Harshvir Potpose ([@akagami-harsh](https://github.com/akagami-harsh)) | ||||||
| **Mentors:** Julius von Kohout ([@juliusvonkohout](https://github.com/juliusvonkohout)), Mathew Wicks ([thesuperzapper](https://github.com/thesuperzapper)) | ||||||
|
|
||||||
| **Overview:** | ||||||
| MinIO transitioned to the AGPLv3 license in 2021, creating significant compliance challenges for Kubeflow Pipelines. The AGPL's copyleft provisions require that any software linking to AGPL-licensed components must also adopt the AGPL license, effectively preventing KFP from upgrading to newer MinIO versions without changing its own licensing model. | ||||||
|
|
||||||
| This project addressed this critical blocker by implementing SeaweedFS as a production-ready replacement for MinIO. SeaweedFS offers a more permissive Apache 2.0 license while providing superior performance characteristics and enterprise-grade reliability. | ||||||
|
|
||||||
| **Key Outcomes:** | ||||||
| - Successfully migrated to SeaweedFS as a secure replacement for MinIO and integrated it into Kubeflow Pipelines | ||||||
| - Eliminated MinIO's licensing constraints by adopting SeaweedFS's more permissive license model | ||||||
| - Implemented comprehensive CI tests for SeaweedFS deployment and namespace isolation functionality | ||||||
| - Strengthened the manifests repository's CI pipeline and contributed to the dashboard migration efforts | ||||||
|
|
||||||
| **Resources:** | ||||||
| - 📄 [Project Page](https://summerofcode.withgoogle.com/programs/2025/projects/PWDq4Zvt) | ||||||
| - ✍️ [Personal Blog: Kubeflow Pipelines Embraces SeaweedFS](https://medium.com/@hpotpose26/kubeflow-pipelines-embraces-seaweedfs-9a7e022d5571) | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ### 2. Project Title 2 | ||||||
| **Contributor:** Name (GitHub: [@username](https://github.com/username)) | ||||||
| **Mentors:** Mentor Name(s) | ||||||
|
|
||||||
| **Overview:** | ||||||
| Brief description of the project. | ||||||
|
|
||||||
| **Key Outcomes:** | ||||||
| - Item 1 | ||||||
| - Item 2 | ||||||
| - Item 3 | ||||||
|
|
||||||
| **Resources:** | ||||||
|
|
||||||
| - 📄 [Project Repo](#) | ||||||
| - ✍️ [Blog](#) | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ### Project 4: Deploying Kubeflow with Helm Charts | ||||||
|
|
||||||
| **Contributor:** Kunal Dugar ([@kunal-511](https://github.com/kunal-511)) | ||||||
| **Mentors:** Julius von Kohout ([@juliusvonkohout](https://github.com/juliusvonkohout)), Valentina Rodriguez Sosa ([@varodrig](https://github.com/varodrig)), Chase Cadet ([@Chasecadet](https://github.com/Chasecadet)) | ||||||
|
|
||||||
| **Overview:** | ||||||
| This project focused on creating component-based Helm charts for Kubeflow, enabling flexible and incremental deployment of ML infrastructure. Instead of requiring a full platform installation, users can now deploy specific components like Katib, Pipelines, Model Registry, and others independently with customized configurations. | ||||||
|
|
||||||
| **Key Outcomes:** | ||||||
| - Created production-ready Helm charts for Katib, Model Registry, KServe Web App, Notebook Controller, and Kubeflow Pipelines—enabling one-command deployment of individual components | ||||||
| - Built automated testing infrastructure with diff tools to validate Helm charts against Kustomize manifests, ensuring accuracy and catching regressions quickly | ||||||
| - Enabled incremental Kubeflow adoption, reducing deployment complexity from days to hours for organizations building production ML platforms | ||||||
|
|
||||||
| **Resources:** | ||||||
| - 📄 [Project Page](https://summerofcode.withgoogle.com/programs/2025/projects/) | ||||||
| - 🧩 [Kubeflow Enhancement Proposal (KEP)-831-Kubeflow-Helm-Support: Support Helm as an Alternative for Kustomize](https://github.com/kubeflow/community/pull/832) | ||||||
| - ✍️ [Blog: My GSoC Journey: Deploying Kubeflow with Helm Charts](https://medium.com/@kunalD02/my-gsoc-journey-deploying-kubeflow-with-helm-charts-e7f9dea7b56e) | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ### Project 7: GPU Testing for LLM Blueprints | ||||||
|
|
||||||
| **Contributor:** Akash Jaiswal ([@jaiakash](https://github.com/jaiakash)) | ||||||
| **Mentors:** Andrey Velichkevich ([@andreyvelich](https://github.com/andreyvelich)), Valentina Rodriguez Sosa([@varodrig](https://github.com/varodrig)) | ||||||
|
|
||||||
|  | ||||||
|
|
||||||
| **Overview:** | ||||||
| We had a few examples in the repository that we wanted to include in our end-to-end (E2E) tests, but all of them were CPU-based. Projects like Torchune and Qwen 2.5, for instance, require GPU resources to run — yet our existing CI setup couldn’t validate them at all because it was entirely CPU-focused. | ||||||
|
||||||
| We had a few examples in the repository that we wanted to include in our end-to-end (E2E) tests, but all of them were CPU-based. Projects like Torchune and Qwen 2.5, for instance, require GPU resources to run — yet our existing CI setup couldn’t validate them at all because it was entirely CPU-focused. | |
| We had a few examples in the repository that we wanted to include in our end-to-end (E2E) tests, but all of them were CPU-based. Projects like TorchTune and Qwen 2.5, for instance, require GPU resources to run — yet our existing CI setup couldn’t validate them at all because it was entirely CPU-focused. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Done
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.