|
6 | 6 | <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
7 | 7 | </url><url> |
8 | 8 | <loc>https://pascalmichaillat.org/tags/business-cycles/</loc> |
9 | | - <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
| 9 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
10 | 10 | </url><url> |
11 | 11 | <loc>https://pascalmichaillat.org/tags/immigration-policy/</loc> |
12 | 12 | <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
13 | 13 | </url><url> |
14 | 14 | <loc>https://pascalmichaillat.org/tags/job-rationing/</loc> |
15 | | - <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
| 15 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
16 | 16 | </url><url> |
17 | 17 | <loc>https://pascalmichaillat.org/tags/job-stealing/</loc> |
18 | 18 | <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
19 | 19 | </url><url> |
20 | 20 | <loc>https://pascalmichaillat.org/tags/matching-model/</loc> |
21 | | - <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
| 21 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
22 | 22 | </url><url> |
23 | 23 | <loc>https://pascalmichaillat.org/tags/migration/</loc> |
24 | 24 | <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
|
39 | 39 | <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
40 | 40 | </url><url> |
41 | 41 | <loc>https://pascalmichaillat.org/tags/wage-rigidity/</loc> |
42 | | - <lastmod>2024-10-03T00:00:00+00:00</lastmod> |
| 42 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
43 | 43 | </url><url> |
44 | 44 | <loc>https://pascalmichaillat.org/tags/beveridge-curve/</loc> |
45 | 45 | <lastmod>2024-09-27T00:00:00+00:00</lastmod> |
|
60 | 60 | <lastmod>2024-09-27T00:00:00+00:00</lastmod> |
61 | 61 | </url><url> |
62 | 62 | <loc>https://pascalmichaillat.org/tags/labor-market-tightness/</loc> |
63 | | - <lastmod>2024-10-01T00:00:00+00:00</lastmod> |
| 63 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
64 | 64 | </url><url> |
65 | 65 | <loc>https://pascalmichaillat.org/13/</loc> |
66 | 66 | <lastmod>2024-09-27T00:00:00+00:00</lastmod> |
|
102 | 102 | <lastmod>2024-08-24T00:00:00+00:00</lastmod> |
103 | 103 | </url><url> |
104 | 104 | <loc>https://pascalmichaillat.org/courses/</loc> |
105 | | - <lastmod>2024-08-23T00:00:00+00:00</lastmod> |
| 105 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
106 | 106 | </url><url> |
107 | 107 | <loc>https://pascalmichaillat.org/tags/dmp-model/</loc> |
108 | | - <lastmod>2024-10-01T00:00:00+00:00</lastmod> |
| 108 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
109 | 109 | </url><url> |
110 | 110 | <loc>https://pascalmichaillat.org/tags/matching-function/</loc> |
111 | | - <lastmod>2024-08-23T00:00:00+00:00</lastmod> |
| 111 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
112 | 112 | </url><url> |
113 | 113 | <loc>https://pascalmichaillat.org/tags/public-employment/</loc> |
114 | | - <lastmod>2024-10-01T00:00:00+00:00</lastmod> |
| 114 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
115 | 115 | </url><url> |
116 | 116 | <loc>https://pascalmichaillat.org/c1/</loc> |
117 | | - <lastmod>2024-08-23T00:00:00+00:00</lastmod> |
| 117 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
118 | 118 | </url><url> |
119 | 119 | <loc>https://pascalmichaillat.org/tags/unemployment-insurance/</loc> |
120 | | - <lastmod>2024-10-01T00:00:00+00:00</lastmod> |
| 120 | + <lastmod>2024-10-08T00:00:00+00:00</lastmod> |
121 | 121 | </url><url> |
122 | 122 | <loc>https://pascalmichaillat.org/archive/</loc> |
123 | 123 | <lastmod>2024-07-16T00:00:00+00:00</lastmod> |
|
0 commit comments