| # | Problem Statement | Solution | Related Topics | Difficulty |
|---|---|---|---|---|
| Day 1 | Invert Binary Tree | View | Tree | |
| Day 2 | Delete Node in a Linked List | View | Linked List | |
| Day 3 | Two City Scheduling | View | Greedy | |
| Day 4 | Reverse String | View | Two Pointers, String | |
| Day 5 | Random Pick with Weight | View | Binary Search, Random | |
| Day 6 | Queue Reconstruction by Height | View | Greedy | |
| Day 7 | Coin Change 2 | View | DP | |
| Day 8 | Power of Two | View | Math, Bit Manipulation | |
| Day 9 | Is Subsequence | View | Binary Search, DP, Greedy | |
| Day 10 | Search Insert Position | View | Array, Binary Search | |
| Day 11 | Sort Colors | View | Array, Two Pointers, Sort | |
| Day 12 | Insert Delete GetRandom O(1) | View | Array, HashTable | |
| Day 13 | Largest Divisible Subset | View | Math, DP | |
| Day 14 | Cheapest Flights Within K Stops | View | DP, Heap, BFS | |
| Day 15 | Search in a Binary Search Tree | View | Tree | |
| Day 16 | Validate IP Address | View | String | |
| Day 17 | Surrounded Regions | View | BFS, DFS | |
| Day 18 | H-Index II | View | Binary Search | |
| Day 19 | Longest Duplicate Substring | View | Hash Table, Binary Search | |
| Day 20 | Permutation Sequence | View | Math, Backtracking | |
| Day 21 | Dungeon Game | View | Binary Search, DP | |
| Day 22 | Single Numeber II | View | Bit Manipulation | |
| Day 23 | Count Complete Tree Nodes | View | Binary Search, Tree | |
| Day 24 | Unique Binary Search Trees | View | DP, Tree | |
| Day 25 | Find the Duplicate Number | View | Two Pointers, Binary Search | |
| Day 26 | Sum Root to Leaf Numbers | View | Tree, DFS | |
| Day 27 | Perfect Squares | View | Math, DP, BFS | |
| Day 28 | Reconstruct Itinerary | View | DFS, Graph | |
| Day 29 | Unique Paths | View | Array, DP | |
| Day 30 | Word Search II | View | Backtracking, Trie |
June LeetCode Challenge
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|
parent directory.. | ||||